<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MI Sports Page</title>
	<atom:link href="http://misportspage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://misportspage.com</link>
	<description>Home town sports when they happen.</description>
	<lastBuildDate>Sun, 24 Feb 2013 14:40:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>St. Johns dominant wrestling run continues with 42-20 Division II championship win over Lowell</title>
		<link>http://misportspage.com/2013/02/23/redwings-dominant-wrestling-run-continues-with-42-20-division-ii-championship-win-over-lowell/</link>
		<comments>http://misportspage.com/2013/02/23/redwings-dominant-wrestling-run-continues-with-42-20-division-ii-championship-win-over-lowell/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 02:41:15 +0000</pubDate>
		<dc:creator>Thad Kraus</dc:creator>
				<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://misportspage.com/?p=437</guid>
		<description><![CDATA[Tom Lehman, a member of the National Wrestling Coaches Hall of Fame, saw his share of outstanding wrestling teams in his 37 years as coach at Middleville Thornaopple-Kellogg. One of those may very well have been his 1996 state championship Trojan squad, however, the former Middleville coach doesn&#8217;t remember seeing one as dominant as St. [...]]]></description>
		<wfw:commentRss>http://misportspage.com/2013/02/23/redwings-dominant-wrestling-run-continues-with-42-20-division-ii-championship-win-over-lowell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Arrows stung by narrow defeat to Knights</title>
		<link>http://misportspage.com/2013/01/27/red-arrows-stung-by-narrow-defeat-to-knights/</link>
		<comments>http://misportspage.com/2013/01/27/red-arrows-stung-by-narrow-defeat-to-knights/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 19:39:18 +0000</pubDate>
		<dc:creator>Thad Kraus</dc:creator>
				<category><![CDATA[gymnastics]]></category>

		<guid isPermaLink="false">http://misportspage.com/?p=435</guid>
		<description><![CDATA[&#160; The outcome could easily have been different than the 128.45-128.3 loss to Kenowa Hills, but it wasn&#8217;t and that is what made the defeat so difficult to take. &#8220;I knew we had a shot. We just made too many mistakes&#8230;. 0.15, that is one bent leg, one step on a landing, one jump not [...]]]></description>
		<wfw:commentRss>http://misportspage.com/2013/01/27/red-arrows-stung-by-narrow-defeat-to-knights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockford gymnasts upend Lowell</title>
		<link>http://misportspage.com/2013/01/22/rockford-gymnasts-upend-lowell/</link>
		<comments>http://misportspage.com/2013/01/22/rockford-gymnasts-upend-lowell/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 17:36:56 +0000</pubDate>
		<dc:creator>Thad Kraus</dc:creator>
				<category><![CDATA[gymnastics]]></category>

		<guid isPermaLink="false">http://misportspage.com/?p=428</guid>
		<description><![CDATA[Lowell gymnastics team suffered a conference loss at Rockford, falling to the Rams 132.975-121.525. Top Lowell Individual Scores: Vault Lauren Browning 8.3 Kaezi Bladey 8.2 Morgan Taylor 8.2 Sarena Wilterdink 8.15 Bars Bladey 7.075 Meghan Plutschouw 7.0 Browning 6.9 Wilterdink 6.9 Beam Plutschouw 7.125 Taylor 7.025 Browning 6.675 Wilterdink 6.475 Floor Bladey 8.75 Wilterdink 8.5 [...]]]></description>
		<wfw:commentRss>http://misportspage.com/2013/01/22/rockford-gymnasts-upend-lowell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowell grounds Falcons in earning first league win of season</title>
		<link>http://misportspage.com/2013/01/22/lowell-grounds-falcons-in-earning-first-league-win-of-season/</link>
		<comments>http://misportspage.com/2013/01/22/lowell-grounds-falcons-in-earning-first-league-win-of-season/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 17:34:30 +0000</pubDate>
		<dc:creator>Thad Kraus</dc:creator>
				<category><![CDATA[gymnastics]]></category>

		<guid isPermaLink="false">http://misportspage.com/?p=427</guid>
		<description><![CDATA[Despite missing contributions from Lauren DeHaan and Meghan Plutschouw, due to the flu, Lowell&#8217;s gymnastics team still had plenty plenty of firepower to overtake East Kentwood 127.475-116.175 and earn it s first conference win of the season. Top all-around honors were awarded to Red Arrow gymnast  Sarena Wilterdink. Wilterdink scored a team best 8.5 on [...]]]></description>
		<wfw:commentRss>http://misportspage.com/2013/01/22/lowell-grounds-falcons-in-earning-first-league-win-of-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bladey leads strong Arrow performance at Lowell Invite</title>
		<link>http://misportspage.com/2013/01/22/bladey-leads-strong-arrow-performance-at-lowell-invite/</link>
		<comments>http://misportspage.com/2013/01/22/bladey-leads-strong-arrow-performance-at-lowell-invite/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 17:31:19 +0000</pubDate>
		<dc:creator>Thad Kraus</dc:creator>
				<category><![CDATA[gymnastics]]></category>

		<guid isPermaLink="false">http://misportspage.com/?p=426</guid>
		<description><![CDATA[A plethora of strong performances catapulted the Red Arrows to a third-place finish at the Lowell Gmnastics Invitational. &#8220;I was very pleased with the team&#8217;s performance today!  Seeing so many of my gymnasts earn medals was so rewarding,&#8221; said Lowell gymnastics coach Michelle DeHaan. At the top of that list was Kaezi Bladey who finished [...]]]></description>
		<wfw:commentRss>http://misportspage.com/2013/01/22/bladey-leads-strong-arrow-performance-at-lowell-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strides on uneven bars continue despite loss to FHC</title>
		<link>http://misportspage.com/2013/01/14/strides-on-uneven-bars-continue-despite-loss-to-fhc/</link>
		<comments>http://misportspage.com/2013/01/14/strides-on-uneven-bars-continue-despite-loss-to-fhc/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 01:52:10 +0000</pubDate>
		<dc:creator>Thad Kraus</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[gymnastics]]></category>

		<guid isPermaLink="false">http://misportspage.com/?p=423</guid>
		<description><![CDATA[New bars have been raised and changes in the scores are the result. &#8220;The uneven bars has always been our weakest event and this year that is starting to change.  We were able to get a new set of bars over the summer so now we have two sets at practice and it is making [...]]]></description>
		<wfw:commentRss>http://misportspage.com/2013/01/14/strides-on-uneven-bars-continue-despite-loss-to-fhc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAU work notable attribute with Lowell freshmen gymnasts</title>
		<link>http://misportspage.com/2013/01/14/aau-work-notable-attribute-with-lowell-freshmen-gymnasts/</link>
		<comments>http://misportspage.com/2013/01/14/aau-work-notable-attribute-with-lowell-freshmen-gymnasts/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 01:06:06 +0000</pubDate>
		<dc:creator>Thad Kraus</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[gymnastics]]></category>

		<guid isPermaLink="false">http://misportspage.com/?p=421</guid>
		<description><![CDATA[A four-year hiatus may have given some reason to believe Michelle DeHaan lost interest in Lowell gymnastics. The Lowell gymnastics coach, while not visible at all high school practices and meets, had her beam-like focus on the Red Arrow future. &#8220;I was working with our younger gymnasts at the lower levels as they competed at [...]]]></description>
		<wfw:commentRss>http://misportspage.com/2013/01/14/aau-work-notable-attribute-with-lowell-freshmen-gymnasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late field goal advances Muskegon past Lowell in district final, 15-13</title>
		<link>http://misportspage.com/2012/11/03/late-field-goal-advances-muskegon-past-lowell-in-district-final-15-13/</link>
		<comments>http://misportspage.com/2012/11/03/late-field-goal-advances-muskegon-past-lowell-in-district-final-15-13/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 04:33:30 +0000</pubDate>
		<dc:creator>Thad Kraus</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://misportspage.com/?p=419</guid>
		<description><![CDATA[A mention of Muskegon football conjures of thoughts of athleticism, speed and physical toughness. In Friday night&#8217;s Division 2 district final 15-13 win over Lowell, the Big Reds added mental toughness. After missing an extra point and having a second one blocked, Adrian Briseno tried with all of his might to wipe away those memories [...]]]></description>
		<wfw:commentRss>http://misportspage.com/2012/11/03/late-field-goal-advances-muskegon-past-lowell-in-district-final-15-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowell defense stifles Northview, 21-0; Red Arrows advance to play Muskegon</title>
		<link>http://misportspage.com/2012/10/27/lowell-defense-stifles-northview-21-0-red-arrows-advance-to-play-muskegon/</link>
		<comments>http://misportspage.com/2012/10/27/lowell-defense-stifles-northview-21-0-red-arrows-advance-to-play-muskegon/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 04:19:57 +0000</pubDate>
		<dc:creator>Thad Kraus</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://misportspage.com/?p=411</guid>
		<description><![CDATA[Northview, making its first ever high school football playoff appearance, got harassed and pushed around by the physical playoff savvy Red Arrows Friday night on Bob Perry Field before departing with a bruising 21-0 defeat at the hands of Lowell. &#8220;We like to bring pressure and keep our opponents out of rhythm,&#8221; said Lowell defensive [...]]]></description>
		<wfw:commentRss>http://misportspage.com/2012/10/27/lowell-defense-stifles-northview-21-0-red-arrows-advance-to-play-muskegon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick scores, strong defensive play leads Grand Rapids Christian to 21-7 win over Lowell</title>
		<link>http://misportspage.com/2012/10/19/quick-scores-strong-defensive-play-leads-grand-rapids-christian-to-21-7-win-over-lowell/</link>
		<comments>http://misportspage.com/2012/10/19/quick-scores-strong-defensive-play-leads-grand-rapids-christian-to-21-7-win-over-lowell/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 01:48:13 +0000</pubDate>
		<dc:creator>Thad Kraus</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://misportspage.com/?p=410</guid>
		<description><![CDATA[A quick-hitting, fleet-footed Grand Rapids Christian football team claimed its second consecutive O-K White Conference Championship Friday night with a 21-7 win over Lowell. The top ranked team in Division 3 needed just six plays to score three first-quarter touchdowns in under four minutes en route to its eighth win of the season. Lowell&#8217;s defense [...]]]></description>
		<wfw:commentRss>http://misportspage.com/2012/10/19/quick-scores-strong-defensive-play-leads-grand-rapids-christian-to-21-7-win-over-lowell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
